Title | Web-Based Application for the Visualization and Analysis of Ionogram Data Observed by GNU Chirpsounder2 |
Publication Type | Conference Proceedings |
Year of Conference | 2023 |
Authors | Yadav, N, Sami, S, Joshi, DRaj, Frissell, NA, Spalletta, RA, Jackowitz, PM, Vierinen, J |
Conference Name | HamSCI Workshop 2023 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Scranton, PA |
Abstract | The focus of my system is to develop a web-based application for the visualization and analysis of data observed by GNU Chirpsounder2. We receive many ionograms each day from different transmitters around the world. Currently, data is in an unsorted format, so my initial task is to classify ionograms by chirp-rate and distance of the transmitter from the receiver. Once these two parameters are identified, it is necessary to have a method for sorting, analyzing, and visualizing the collected ionograms to conduct scientific studies or make the observations useful for radio communications operations. |
Refereed Designation | Non-Refereed |
Full Text |