Title | The use of the Sudden Ionospheric Disturbance Radio Telescope to predict the signal and observe the North American 2017 Total Solar Eclipse |
Publication Type | Conference Proceedings |
Year of Conference | 2021 |
Authors | Russel, RA |
Conference Name | HamSCI Workshop 2021 |
Date Published | 03/2021 |
Publisher | HamSCI |
Conference Location | Scranton, PA (Virtual) |
Abstract | The Sudden Ionospheric Disturbance (SID) monitor shows significant variations at sunrise and sunset. The Northern Hemisphere experienced a total solar eclipse on August 21, 2017. This paper showed the development of a mathematical model to predict the signal response of the solar eclipse on the SuperSID radio telescope. The data from several SuperSID observers, who measured data during the eclipse, was obtained and analyzed. The model was applied to each observers’ data to determine its predictive properties. The results show excellent predictive correlation of the actual eclipse observation to the predictive model. |
URL | https://hamsci2021-uscranton.ipostersessions.com/?s=49-22-13-0F-3A-3B-0A-84-E0-67-13-10-47-91-30-7C |
Refereed Designation | Non-Refereed |
Full Text |