Title | The Third Source of F2 Region Variability (Booth Talk) |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Luetzelschwab, C |
Conference Name | Dayton Hamvention |
Date Published | 05/2019 |
Publisher | HamSCI |
Conference Location | Xenia, OH |
Abstract | The Third Source of F2 Region Variability: Although solar radiation instigates the ionization process and causes it to vary in the long-term (e.g., monthly and over a solar cycle) and in the short-term (daily), two other sources of short-term variability contribute significantly to the amount of F2 region ionization at any given location. These are geomagnetic field activity and events in the lower atmosphere coupling up to the ionosphere. This short talk will focus on this third source - events in the lower atmosphere coupling up to the ionosphere. |
Full Text |