Title | TangerineSDR Data Engine and Overall Architecture |
Publication Type | Conference Proceedings |
Year of Conference | 2021 |
Authors | Cowling, SH, McDermott, T, Ackermann, J |
Conference Name | HamSCI Workshop 2021 |
Date Published | 03/2021 |
Publisher | HamSCI |
Conference Location | Scranton, PA (Virtual) |
Abstract | First conceived in 2018 at the ARRL/TAPR Alubuquerque Digital Communications Conference, the modular TangerineSDR has gone through many architecture changes and upgrades. The first use case will be the Personal Space Weather Station (PSWS). The boardset consists of three custom boards: the Data Engine (DE), the Clock Module (CKM) and the RF Module (RFM). Now that we are nearing prototype hardware, here is an overview of the final architecture and the status of the prototype build. |
Refereed Designation | Refereed |
Full Text |