Title | PyLAP/PHaRLAP HF Ray Tracing and SAMI3: Integration and Refactoring |
Publication Type | Conference Proceedings |
Year of Conference | 2024 |
Authors | Diehl, D, Boedicker, R, Huba, J, Frissell, NA |
Conference Name | HamSCI Workshop 2024 |
Date Published | 03/2024 |
Publisher | HamSCI |
Conference Location | Cleveland, OH |
Abstract | PyLAP is a high frequency (HF) ray tracing toolkit that is used to model radio wave propagation through the ionosphere. Currently PyLAP uses the empirical International Reference Ionosphere (IRI) model. In an effort to use PyLAP to observe more discrete structures in ionosphere that are otherwise unobservable with IRI, PyLAP is being Integrated with the Physics-based SAMI3 Model of the ionosphere. Along with this there will be an effort to refactor some of the current PyLAP codebase so that it is more readable and usable for anyone using the current system including both professional and citizen scientists. |
Refereed Designation | Non-Refereed |
Full Text |