Title | Preliminary Data Analysis of PSWS Magnetometer Data |
Publication Type | Conference Proceedings |
Year of Conference | 2021 |
Authors | Kim, H, Madey, J, Witten, II, DM, Larsen, D, Cowling, SH, Frissell, NA, Weygand, J |
Conference Name | HamSCI Workshop 2021 |
Date Published | 03/2021 |
Publisher | HamSCI |
Conference Location | Scranton, PA (Virtual) |
Abstract | We report on the preliminary analysis of data obtained from newly developed magnetometers as part of HamSCI Personal Space Weather Station (PSWS) project. These systems are designed to provide quantitative and qualitative measurements of the geospace environment from the ground for both scientific and operational purposes at a cost that will allow for crowd-sourced data contributions. The PSWS magnetometers employ low-cost, commercial off-the-shelf, magneto-inductive sensor technology to record three-axis magnetic field variations with an adequate field resolution of ~10 nT at a 1 Hz sample rate. Data from the PSWS network will combine these magnetometer measurements with high frequency (HF, 3-30 MHz) radio observations to monitor large-scale current systems and ionospheric disturbances due to drivers from both space and the atmosphere. A densely-spaced magnetometer array, once established, will demonstrate their space weather monitoring capability in unprecedented spatial extent. Magnetic field data obtained by the magnetometers installed at three locations across the US are presented and compared with the existing magnetometers nearby. |
Refereed Designation | Non-Refereed |
Full Text |