Title | Plasma Bubble and Blob Events in the F-region Ionosphere |
Publication Type | Conference Proceedings |
Year of Conference | 2021 |
Authors | Khadka, S, Valladares, C, Gerrard, A |
Conference Name | HamSCI Workshop 2021 |
Date Published | 03/2021 |
Publisher | HamSCI |
Conference Location | Scranton, PA (Virtual) |
Abstract | The equatorial plasma bubbles (EPBs) and plasma blobs (enhancements) are, in general, the nighttime phenomena of ionospheric plasma irregularities in the F-region ionosphere. This study presents plasma bubble and blob events identified from the SWARM satellite constellation when it flies above the American continent. We have also simultaneously examined the behavior of total electron content (TEC), its depletions, and enhancements in the equatorial/low/mid-latitude F-region ionosphere detected from ground-based Global Positioning System (GPS) receivers in the American sector. The in situ observations of bubble and blob events are concurrently supported by GPS-TEC measurement from the ground. Additionally, the coordinated ground- and satellite-based observations indicate that the ground-based data show the variability of the background ionosphere prior, during, and later than the development time of the EPBs as seen by the SWARM. For this limited analysis, the plasma blob events are mostly seen at/nearby mid-latitude regions. Finally, we discuss the possible mechanism of the generation, evolution, and relationship between EPBs and plasma blobs in the F-region ionosphere. |
URL | https://hamsci2021-uscranton.ipostersessions.com/?s=51-F0-AC-9D-0C-7E-D9-A3-FC-F1-2E-13-F2-6E-34-90 |
Refereed Designation | Non-Refereed |
Full Text |