Title | Mid-latitude Irregularities in the Early Results from the Ionospheric Sounding Mode Using Chirp Ionosondes of Opportunity for the HamSCI Personal Space Weather Station |
Publication Type | Conference Proceedings |
Year of Conference | 2021 |
Authors | Joshi, D, Frissell, NA, Liles, W, Vierinen, J, Miller, ES |
Conference Name | HamSCI Workshop 2021 |
Date Published | 03/2021 |
Publisher | HamSCI |
Conference Location | Scranton, PA (Virtual) |
Abstract | The objective of the Ham Radio Science Citizen Investigation (HamSCI) Personal Space Weather Station (PSWS) project is to develop a distributed array of ground-based multi-instrument nodes capable of remote sensing the geospace system. This system is being designed with the intention of distribution to a large number of amateur radio and citizen science observers. This will create an unprecedented opportunity to probe the ionosphere at finer resolution in both time and space as all measurements will be collected into a central database for coordinated analysis. Individual nodes are being designed to service the needs of the professional space science researcher while being cost-accessible and of interest to amateur radio operators and citizen scientists. At the heart of the HamSCI PSWS will be a high performance 1 – 50 MHz software defined radio (SDR) with GNSS-based precision timestamping and frequency reference. This SDR is known as the TangerineSDR and is being developed by the Tucson Amateur Packet Radio (TAPR) amateur radio organization. The primary objective of PSWS system is to gather observations to understand the short term and small spatial scale ionospheric variabilities in the ionosphere-thermosphere system. These variabilities are important for understanding a variety of geophysical phenomena such as Traveling Ionospheric Disturbances (TIDs), Ionospheric absorption events, geomagnetic storms and substorms. We present early results suggesting signatures of Traveling Ionospheric Disturbances (TIDs) from an ionospheric sounding mode that we intend to implement on the PSWS system, currently implemented on an Ettus N200 Universal Software Radio Peripheral (USRP) using the open source GNU Chirpsounder data collection and analysis code. |
Refereed Designation | Non-Refereed |
Full Text |