Title | Magnetosphere-Ionosphere Coupling Studies Using the PSWS Magnetometer Network |
Publication Type | Conference Proceedings |
Year of Conference | 2022 |
Authors | Kim, H, Ansari, S, Madey, J, Witten, D, Larsen, D, Cowling, S, Frissell, N, Weygand, J |
Conference Name | HamSCI Workshop 2022 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Huntsville, AL |
Abstract | As part of HamSCI Personal Space Weather Station (PSWS) project, a low-cost, commercial off-the-shelf magnetometer, which measures magnetic field strength and direction, has been developed to provide quantitative and qualitative measurements of the geospace environment from the ground for both scientific and operational purposes at a cost that will allow for crowd-sourced data contributions. The PSWS magnetometers employ a magneto-inductive sensor technology to record three-axis magnetic field variations with a field resolution of ~6 nT at a 1 Hz sample rate. Data from the PSWS network will combine these magnetometer measurements with high frequency (HF, 3-30 MHz) radio observations to monitor large-scale current systems and ionospheric disturbances due to drivers from both space and the atmosphere. A densely-spaced magnetometer array, once established, will demonstrate their space weather monitoring capability to an unprecedented spatial extent. Magnetic field data obtained by the magnetometers installed at various locations in the US are presented and compared with the existing magnetometers nearby, demonstrating that its performance is very adequate for scientific investigations. |
Refereed Designation | Non-Refereed |
Full Text |