Title | IONSOUND HDX TURBO: Skywave Propagation Prediction Software For Amateur, Professional And Military Applications |
Publication Type | Conference Proceedings |
Year of Conference | 2021 |
Authors | Handwerker, J |
Conference Name | HamSCI Workshop 2021 |
Date Published | 03/2021 |
Publisher | HamSCI |
Conference Location | Scranton, PA (Virtual) |
Abstract | IONSOUND HDX TURBO is a software propagation prediction program that evolved over a number of years and was primarily marketed in the 1990's by its author, W1FM, for use with IBM or IBM-compatible personal computers using DOS. It was intended to produce easy-to-interpret tabular predictions of radio frequency link performance between any two locations on the earth's surface. Menu selections within IONSOUND made it possible to compute predictions for comparison with Highest Possible Frequency (HPF), Maximum Possible Frequency (MUF) and Frequency of Optimum Transmission (FOT) predictions derived from U.S. Department of Commerce, National Telecommunications and Information Administration (NTIA) IONCAP program as found in ARRL's monthly QST Magazine "How's DX" Column. Parameters used in predictions included: Transmit and Receive location, Short or Long path, local Receiver Noise condition, Transmit and Receive Antenna/Gain, Receiver Bandwidth, Required Signal-to-Noise Ratio, Transmitter Power, Sunspot Number( SSN) or Solar Flux Number (SFN), Minimum Elevation Angle from the horizon, prediction frequencies, prediction months, prediction times, and prediction modes involving E and F layer propagation. |
URL | https://hamsci2021-uscranton.ipostersessions.com/?s=1A-39-D4-8B-D5-41-92-1D-69-08-CD-7C-3D-30-EB-3F |
Refereed Designation | Non-Refereed |
Full Text |