Title | Comparative Analysis of Medium Scale Travelling Ionospheric Disturbances: Grape PSWS vs. SuperDARN |
Publication Type | Conference Proceedings |
Year of Conference | 2024 |
Authors | Romanek, VI, Frissell, NA, Kunduri, B, J. Ruohoniemi, M, Baker, J, Liles, W, Gibbons, J, Collins, K, Kazdan, D, Boedicker, R |
Conference Name | HamSCI Workshop 2024 |
Date Published | 03/2024 |
Publisher | HamSCI |
Conference Location | Cleveland, OH |
Abstract | Medium Scale Traveling Ionospheric Disturbances (MSTIDs) are periodic fluctuations in ionospheric electron density associated with atmospheric gravity waves. They are characterized by wavelengths of 50-500 kilometers and periods of 15-60 minutes. This study presents initial findings from a comparative analysis of MSTID observations sourced from two distinct systems: the Super Dual Auroral Radar Network (SuperDARN) and the Grape Personal Space Weather Station (PSWS). The Grape PSWS, developed by the Ham Radio Science Citizen Investigation (HamSCI), is a small ground-based remote sensing device aimed at monitoring space weather parameters, including MSTIDs. It achieves this by monitoring a 10 MHz transmission from WWV, a National Institute of Standards and Technology (NIST) time standard station located near Fort Collins, Colorado, USA. In contrast, SuperDARN comprises a global network of high-frequency radars that offer extensive coverage of ionospheric plasma motion. This comparative investigation focuses on aligning MSTID observations obtained from Grape PSWS data with SuperDARN radar data. By investigating datasets from both platforms, these findings serve as initial results for an ongoing investigation of MSTIDs, laying the groundwork for a comprehensive understanding of their dynamics and impacts on ionospheric variability and space weather.
|
Refereed Designation | Non-Refereed |
Full Text |