Title | Analyzing Large Scale Traveling Ionospheric Disturbances using Spot Data and Curve Fitting |
Publication Type | Conference Proceedings |
Year of Conference | 2023 |
Authors | Engelke, WD |
Conference Name | HamSCI Workshop 2023 |
Date Published | 03/2023 |
Publisher | HamSCI |
Conference Location | Scranton, PA |
Abstract | Large Scale Traveling Ionospheric Disturbances can be observed in amateur radio data by plotting and analyzing the propagation of signals from RBN, WSPR and PSK. One of the goals of these analyses is to determine the period and amplitude of these disturbances, which are visible to the human eye in the plotted data, but are challenging to accurately characterize for period and amplitude. (Such data is important for ionospheric climatology studies). Earlier research (Frissell, 2016, https://doi.org/10.1002/2015JA022168) has used a spectral approach to this analysis; this presentation shows a curve fitting technique which may prove easier to use for the large volume of analysis necessary for climatology studies. |
Refereed Designation | Non-Refereed |
Full Text |