Title | Plans to Observe Changes to the Ionosphere During the April 8 Eclipse Using Doppler Shifts of AM Broadcast Stations |
Publication Type | Conference Proceedings |
Year of Conference | 2024 |
Authors | McGaw, D, LaBelle, J, Griffin, J, Kovacs, T, Klein, M, Bonneau, J, Lewis, J, Gosler, J |
Conference Name | HamSCI Workshop 2024 |
Date Published | 03/2024 |
Publisher | HamSCI |
Conference Location | Cleveland, OH |
Abstract | Variations in the ionosphere can be tracked by observing the Doppler-shifted carriers of clear-channel AM broadcast stations. An expansive system of receivers using Software-Defined Radios, frequency stabilized by GPS is being deployed to collect data in the eastern United States. This network is expected to be able to detect and track changes due to the shadow of the April 8, 2024 Total Eclipse of the Sun. |
Refereed Designation | Non-Refereed |
Full Text |