Title | Properties and Drivers of Plasma Irregularities in the High-Latitude Ionosphere Computed using Novel Incoherent Scatter Radar Techniques |
Publication Type | Conference Proceedings |
Year of Conference | 2022 |
Authors | Goodwin, LV, Perry, GW |
Conference Name | HamSCI Workshop 2022 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Huntsville, AL |
Abstract | To provide new insights into the relationship between geomagnetic conditions and plasma irregularity scale-sizes, high-latitude irregularity spectra are computed using novel Incoherent Scatter Radar (ISR) techniques. This new technique leverages: 1) the ability of phased array Advanced Modular ISR (AMISR) technology to collect volumetric measurements of plasma density, 2) the slow F-region cross-field plasma diffusion at scales greater than 10 km, and 3) the high dip angle of geomagnetic field lines at high-latitudes. The resulting irregularity spectra are of a higher spatiotemporal resolution than has been previously possible with ISRs. Spatial structures as small as 20 km are resolved in less than two minutes (depending on the radar mode). In this work, we focus on Resolute Bay ISR observations operating in high-beam modes, such as the imaginglp mode. In addition to having an unprecedented view of the size and occurrence of irregularities as they traverse the polar cap, we find that near magnetic local noon the spectral power shifts to scales greater than 50 km, and from 15 to 5 magnetic local time the spectral power shifts to structures less than 50 km. This either reflects the role of polar cap convection in breaking down structures as they travel from the dayside ionosphere to the nightside, or the role of photoionization "smoothing" the dayside ionosphere. Additionally, during periods of enhanced geomagnetic conditions, such as periods with low AL indices, the spectral power shifts to structures 50 km and larger. This presentation will discuss these findings, as well as show seasonal variations. |
Refereed Designation | Non-Refereed |
Full Text |