Title | HamSCI Personal Space Weather: Architecture and Applications to Radio Astronomy |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Frissell, NA, Cowling, SH, McDermott, TC, Ackermann, J, Typinski, D, Engelke, WD, Larsen, DR, McGaw, DG, Kim, H, Witten, II, DM, Madey, JM, Collins, KV, Gibbons, JC, Kazdan, D, Montare, A, Joshi, DRaj, Romanek, VI, Nguyen, CD, Cerwin, SA, Liles, W, Rizzo, JD, Miller, ES, Vierinen, J, Erickson, PJ, West, MLou |
Conference Name | Annual (Summer) Eastern Conference |
Date Published | 07/2021 |
Publisher | Society of Amateur Radio Astronomers (SARA) |
Conference Location | Virtual |
Abstract | The Ham Radio Science Citizen Investigation (HamSCI) Personal Space Weather Station (PSWS) project is a citizen science initiative to develop a new modular set of ground-based instrumentation for the purpose of studying the structure and dynamics of the terrestrial ionosphere, as well as the larger, coupled geospace system. PSWS system instrumentation includes radio receivers sensitive to frequencies ranging from the very low frequency (VLF) through very high frequency (VHF) bands, a Global Navigation Satellite System (GNSS) receiver to provide Total Electron Content (TEC) measurements and serve as a precision time and frequency reference, and a ground magnetometer sensitive to ionospheric and geospace currents. Although the PSWS is designed primarily for space weather and space science, its modular and open design in both hardware and software allows for a variety of use cases. The core radio instrument of the PSWS, the TangerineSDR, is a wideband, direct sampling 100~kHz to 60~MHz field programmable gate array (FPGA)-based software defined radio (SDR) receiver with direct applicability to radio astronomy. In this paper, we describe the PSWS and TangerineSDR architecture, show examples of how the TangerineSDR could be used to observe Jovian decametric emission, and discuss the applicability of the TangerineSDR to radio astronomy in general. |
URL | https://rasdr.org/store/books/books/journals/proceedings-of-annual-conference |
Refereed Designation | Non-Refereed |
Full Text |