Title | Survey of ionospheric F2 region variability from the lower atmosphere: drivers and responses - Part 1 |
Publication Type | Conference Proceedings |
Year of Conference | 2021 |
Authors | R. Luetzelschwab, C, Erickson, PJ |
Conference Name | HamSCI Workshop 2021 |
Date Published | 03/2021 |
Abstract | Carl Luetzelschwab, K9LA, will review the factors that cause the F2 region of the ionosphere to vary in the short-term, on day-to-day and even shorter time scales. These factors can directly affect amateur radio operators through their influence on electron density and therefore on HF propagation. Ionospheric variability drivers will be sorted into three broad categories: 1) solar radiation 2) geomagnetic activity and 3) meteorological sources (neutral atmosphere). Carl will also assess how much F2 ionospheric parameters vary in the short-term during both day and night, and he will also review the contribution of each of the factors to observed F2 region variability. |
Refereed Designation | Non-Refereed |
Full Text |