HamSCI Workshop 2018 Agenda
Main workshop page: http://hamsci.org/hamsci2018
Location: NJIT Campus Center, 2nd Floor, Ballroom B
Friday, February 23, 2018
Friday, February 23, 2018 | Title | Presenter | Organization | Home QTH |
---|---|---|---|---|
7:30 AM | Breakfast/Registration - Campus Center Ballroom B | |||
8:30 AM | Welcome | Nathaniel A. Frissell, W2NAF and Andrew J. Gerrard, KD2MCQ | NJIT Center for Solar-Terrestrial Research | Newark, NJ |
9:00 AM | DX Spots and NASA OMNI Data: First Look at H.A.R.C. Database | William Engelke, AB4EJ | University of Alabama | Tuscaloosa, AL |
9:20 AM | PSKReporter and the Impact of FT8 | Philip Gladstone, N1DQ | PSKReporter | Carlisle, MA |
9:40 AM | Learning About Propagation Using 40m WSPR and Flat-Earth Calculations | Jay Taft, K1EHZ | Bedford, NH | |
10:00 AM | The Ionosphere's Pocket Litter: Sounding the Ionosphere with the RBN | Ethan S. Miller, K8GU | Johns Hopkins University Applied Physics Laboratory | Laurel, MD |
10:20 AM | Coffee Break | |||
10:40 AM | Citizen Science Observations of Ionospheric Propagation Effects During the 21 August 2017 Great American Eclipse | Nathaniel A. Frissell, W2NAF | NJIT Center for Solar-Terrestrial Research | Newark, NJ |
11:00 AM | Eclipse Radio Science at Marshall Space Flight Center | Ghee Fry, WL7C | NASA Marshall Space Flight Center | Huntsville, AL |
11:20 AM | Ham Radio Activities at Marshall Space Flight Center during the 2017 Total Solar Eclipse | Jesse McTernan, KN4EZR | NASA Marshall Space Flight Center | Huntsville, AL |
11:40 AM | Wideband Recording of the Solar Eclipse: Listen Now, Analyze Later | John Ackermann, N8UR | TAPR | Dayton, OH |
12:00 PM | Lunch - Campus Center Atrium | |||
1:10 PM | Eclipse Science at the Club Level: A local radio club's experiences in and around the eclipse | J. W. "Skip" Youngberg, K1NKR | Nashoba Valley ARC | Tyngsborough, MA |
1:30 PM | Observing the 2017 Great American Eclipse with Simple HF Sensors | Ethan S. Miller, K8GU | Johns Hopkins University Applied Physics Laboratory | Laurel, MD |
1:50 PM | WSPR Propagation During the 2017 Solar Eclipse | Jay Taft, K1EHZ | Bedford, NH | |
2:10 PM | A Brief Review of Ray Tracers and Ionospheric Models | Stephen R. Kaeppler, AD0AE | Clemson University | Clemson, SC |
2:30 PM | Developing a Solar Eclipse Simulation for Greater Good: The Next Iteration | Joshua S. Vega, WB2JSV | NJIT Center for Solar-Terrestrial Research | Newark, NJ |
2:50 PM | Coffee Break | |||
3:20 PM | Crowdsourced Lessons Learned from the 2017 Solar Eclipse LF Exercise | William Liles, NQ6Z | Reston, VA | |
3:40 PM | John A. Magliacane, KD2BD | Sea Girt, NJ | ||
4:00 PM | Anthea Coster | Haystack Observatory, Massachusetts Institute of Technology | Westford, MA | |
4:20 PM | Mid-Latitude Ionospheric Response to the Solar Eclipse of August 21, 2017: What do we learn from solar eclipse studies? | Larisa Goncharenko | Haystack Observatory, Massachusetts Institute of Technology | Westford, MA |
4:40 PM | HF Band Observations and Modeling of the 2017 Eclipse | Lee Kordella, KM4MBL | Virginia Tech | Blacksburg, VA |
7:00 PM | Banquet at Iberia Peninsula | |||
Keynote Address: Toward A New Frontier: Advancing Radio Remote Sensing and Geospace Science With The Help of Amateur Radio, Then, Now, and in the Future | Philip J. Erickson, W1PJE | Haystack Observatory, Massachusetts Institute of Technology | Westford, MA |
Saturday, February 24, 2018
Saturday, February 24, 2018 | Title | Presenter | Organization | Home QTH |
---|---|---|---|---|
7:30 AM | Breakfast/Registration - Campus Center Ballroom B | |||
8:30 AM | Welcome | Nathaniel A. Frissell, W2NAF | NJIT Center for Solar-Terrestrial Research | Newark, NJ |
9:00 AM | Invited Tutorial: Space Physics for Radio Amateurs and Ham Radio for Space Physicists | Ethan S. Miller, K8GU | Johns Hopkins University Applied Physics Laboratory | Laurel, MD |
10:00 AM | NVIS Field research in Spain: Science or Adventure? | Ben A. Witvliet, PE5B/M0IJQ | University of Bath | Bath, United Kingdom |
10:30 AM | Coffee Break | |||
10:50 AM | Citizen radio science: An analysis of Amateur Radio transmissions with e-POP RRI | Gareth Perry | Department of Physics and Astronomy, University of Calgary | Calgary, AB, Canada |
11:10 AM | Ideas for a Personal Space Weather Station | Nathaniel A. Frissell, W2NAF | NJIT Center for Solar-Terrestrial Research | Newark, NJ |
11:30 AM | Lightning Detection Techniques and Objectives | Gerry Creager, N5JXS | Cooperative Institute for Mesoscale Meteorological Studies, University of Oklahoma | Norman, OK |
11:50 AM | What can ground magnetometers tell us? | Hyomin Kim, KD2MCR | NJIT Center for Solar-Terrestrial Research | Newark, NJ |
12:10 PM | What is the NJIT Center for Solar-Terrestrial Research? | Andrew J. Gerrard, KD2MCQ | NJIT Center for Solar-Terrestrial Research | Newark, NJ |
12:30 PM | Lunch - Campus Center Atrium | |||
1:00 PM | K2MFF Open House and Demo Rooms | |||
Tour of K2MFF (Campus Center Room 230) | K2MFF Club Members | New Jersey Institute of Technology | Newark, NJ | |
Lab Demonstration: The Hut on Phasor's Legs (Campus Center Room 235) | Kristina Collins, KD8OXT | Case Western Reserve University | Cleveland, OH | |
Lab Demonstration (Campus Center Room 230) | Bob Melville (WB3EFT) and Andy Stillinger (WA2DKJ) | NJIT Center for Solar-Terrestrial Research | Newark, NJ | |
2:00 PM | A Low-Cost SDR Platform for Receiving AM Broadcast Stations for Ionospheric Research | David McGaw, N1HAC | Dartmouth College | Hanover, NH |
2:20 PM | Wideband Recording Tools, VHF Beacon Net, and Pitaya Frequency Stability | John Ackermann, N8UR | TAPR | Dayton, OH |
2:40 PM |
From Idea to Manufacturing: Uncovering the steps for success |
Steve Bible, N7HPR | TAPR | Chandler, AZ |
3:00 PM | Lessons Learned from the Citizens Weather Observing Program (CWOP) | Gerry Creager, N5JXS | Cooperative Institute for Mesoscale Meteorological Studies, University of Oklahoma | Norman, OK |
3:20 PM | Coffee Break | |||
3:40 PM | Turbulence in the Magnetosheath: Solar Wind - Magnetosphere Interactions | Arya S. Afshari, KE0CHS | University of Iowa | Iowa City, IA |
4:00 PM | DMR as an Emerging Digital Voice Communications Mode via Amateur Radio | Kai Chen, K2TRW | Dumont, NJ | |
4:20 PM | FT8 Image Mode | William Engelke, AB4EJ | University of Alabama | Tuscaloosa, AL |
4:40 PM | Presentation/Discussion | |||
5:00 PM | Closing Remarks | Nathaniel A. Frissell, W2NAF | New Jersey Institute of Technology | Newark, NJ |